Rasmussen Weather
October 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.8  18.9  84  45  19.6  15.3  1016  1010  18.7     
2 30.9  24.1  90  58  23.6  19.6  1012  1006  28.4     
3 38.9  23.6  92  19  23.9  9.4  1012  1006  18.7     
4 37.4  20.7  82  16  20.2  5.9  1015  1010  18.0     
5 31.1  20.3  90  32  19.7  11.7  1018  1013  21.6     
6 30.3  23.2  81  49  20.6  17  1018  1014  20.9     
7 30.4  22.2  90  39  22.3  14.4  1016  1011  20.9   
8 34.9  20.8  89  25  20  11.6  1016  1011  19.4     
9 30.4  20.3  90  40  19.8  14.8  1017  1012  18.0     
10 32.0  20.5  87  29  19.8  11.2  1015  1011  18.7     
11 31.6  22.3  80  42  20.3  16.3  1016  1011  20.2     
12 29.6  23.5  77  41  19.8  13.6  1017  1014  29.2     
13 29.4  23.2  67  38  17.2  13.4  1020  1016  36.0     
14 29.2  22.8  73  42  18.9  12.2  1021  1017  24.8     
15 29.4  21.7  76  40  18.7  12.7  1021  1016  19.4     
16 30.3  22.4  78  39  18.8  13.9  1019  1014  24.5     
17 30.1  21.3  78  40  19.1  14.5  1018  1014  19.4     
18 30.6  20.7  82  45  19.2  15.7  1019  1014  20.2     
19 30.6  19.9  88  43  20.4  15.9  1018  1013  20.2     
20 31.1  22.1  89  39  21.1  14.9  1016  1010  20.9     
21 31.2  24.2  87  51  22.4  19.2  1015  1009  24.5     
22 32.8  23.4  92  47  23.2  16.1  1015  1010  19.4     
23 32.2  24.4  88  52  23.7  20.6  1015  1010  23.0     
24 31.8  25.1  86  55  23  20.3  1016  1011  21.6     
25 31.9  23.8  87  44  22.1  17.5  1016  1012  23.8     
26 31.8  24.4  83  34  21.8  13.9  1016  1010  20.9     
27 32.0  22.9  90  55  23.6  20.6  1014  1010  21.6     
28 33.0  25.6  88  56  24.5  21.6  1013  1008  20.2     
29 35.8  25.7  91  34  25.2  17.1  1011  1005  23.0     
30 33.7  25.8  89  58  25.4  23.2  1011  1007  18.7     
31 33.2  25.6  90  49  24.8  20.7  1013  1009  21.6     

Ave. 31.9  22.8  85  42  21.4  15.6  1016  1011  21.8   


Generated by GhostWriter Version 1.1.11 (17 February 2006)
From data supplied by FreeWX at 17:39:00 on Thursday, 9 May 2013.