Rasmussen Weather
June 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.0  19.0  83  59  20.8  15.2  1022  1018  0.0     
2 30.5  19.2  89  41  19.8  14.9  1022  1017  0.0     
3 28.4  19.8  87  57  21  17.1  1020  1016  0.0     
4 29.2  18.7  92  45  19.9  13.5  1020  1016  0.0     
5 28.3  17.3  91  55  19.6  15.6  1021  1018  27.7     
6 27.5  18.7  90  52  19.5  15.8  1022  1018  20.9     
7 30.1  19.7  85  43  18.9  14.8  1022  1017  26.3     
8 31.6  17.7  91  37  18.7  14  1020  1015  19.4     
9 30.0  17.1  90  39  18.1  14.2  1019  1015  23.0     
10 31.4  17.9  91  27  18.3  9.2  1020  1015  18.0     
11 31.5  15.9  89  28  17.4  9.9  1021  1017  25.6     
12 31.0  15.5  89  31  16.5  10.5  1023  1018  23.0     
13 29.0  16.2  87  43  17.2  12.9  1022  1018  16.9     
14 30.3  17.2  86  36  17.2  13  1021  1017  13.3     
15 29.9  18.5  87  37  17.8  10.9  1020  1016  14.8     
16 32.1  17.1  85  23  18.7  5.3  1021  1016  14.8     
17 28.1  15.6  49  23  8.4  0.2  1021  1016  18.0     
18 27.2  9.2  72  21  9.7  -1.2  1021  1015  16.2     
19 25.5  8.7  83  32  14.2  5.3  1017  1013  15.5     
20 26.9  11.9  83  23  11.5  -0.6  1023  1016  24.5     
21 25.8  11.2  70  23  -1.3  1027  1022  14.0     
22 27.7  10.5  79  31  13.4  4.9  1027  1022  14.8     
23 28.7  15.1  78  37  13.7  9.3  1025  1019  23.8     
24 30.5  14.7  88  31  17.9  10.7  1022  1016  18.0     
25 30.2  15.6  91  30  17.3  9.5  1018  1014  16.2     
26 30.5  13.9  92  22  15.8  1020  1015  14.0     
27 27.6  12.3  64  21  7.5  1.6  1023  1018  16.9     
28 28.2  9.3  74  31  13.4  1023  1018  18.0     
29 29.2  14.0  74  32  15.4  1021  1015  27.7     
30 27.5  18.1  79  40  14.9  12  1020  1017  17.6     

Ave. 29.1  15.5  83  35  16.0  9.0  1021  1017  16.6     


Generated by GhostWriter Version 1.1.11 (17 February 2006)
From data supplied by FreeWX at 17:39:00 on Thursday, 9 May 2013.