Rasmussen Weather
January 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 34.3  23.2  83  36  22.4  16.6  1013  1009  0.0 
2 34.2  24.1  79  38  22.1  16.6  1012  1008  0.0   
3 34.9  24.0  82  31  23.5  14.6  1011  1008  0.0   
4 35.2  24.3  76  28  22  13.1  1012  1009  0.0   
5 35.2  23.2  76  28  22  12.6  1014  1009  0.0   
6 34.0  23.2  75  35  20.8  15.7  1014  1010  0.0   
7 34.5  24.0  75  30  21.2  12.8  1014  1010  0.0   
8 29.4  23.6  75  45  21  16.2  1013  1007  0.0   
9 33.5  23.5  81  40  22.8  16.5  1008  1003  0.0   
10 35.5  24.2  81  28  23  13.4  1009  1004  0.0   
11 35.3  26.0  77  32  23.1  14.5  1012  1008  0.0   
12 34.5  26.2  78  37  23.2  17.4  1013  1010  0.0   
13 34.2  25.2  79  33  22.4  15.1  1012  1009  0.0   
14 35.1  23.7  80  32  22  15.8  1011  1007  0.0   
15 34.0  27.2  69  37  21.5  14.4  1012  1008  0.0   
16 32.0  24.5  81  40  24.1  16.3  1011  1009  0.0 
17 33.5  24.7  81  35  24.3  15.5  1012  1008  0.0 
18 34.1  24.6  80  38  23.3  17.1  1010  1007  0.0   
19 33.8  25.7  80  40  23.5  17.2  1009  1005  0.0   
20 35.1  24.9  82  39  24.7  16.9  1008  1004  0.0   
21 35.4  26.3  71  28  22  13.3  1007  1002  0.0   
22 32.0  26.0  73  42  22  16.9  1006  1002  0.0   
23 26.7  24.7  86  71  23.7  20.7  1004  998  0.0  177 
24 29.8  25.8  86  68  24.5  21.2  998  992  0.0  63 
25 35.6  25.9  75  35  23  17.3  1000  995  0.0   
26 36.9  27.2  81  32  25.1  17.2  1001  996  0.0 
27 42.0  27.1  81  18  26.1  12.2  1002  997  0.0   
28 39.2  27.2  83  25  27.4  14.3  1004  1000  0.0   
29 41.0  27.4  83  17  26.7  10.7  1006  1002  0.0   
30 36.8  26.7  84  34  27.3  18.1  1010  1005  0.0   
31 35.8  27.0  83  34  25.7  17  1010  1007  0.0   

Ave. 34.6  25.2  79  36  23.4  15.7  1009  1005  0.0  249 


Generated by GhostWriter Version 1.1.11 (17 February 2006)
From data supplied by FreeWX at 17:39:00 on Thursday, 9 May 2013.