Rasmussen Weather
February 2002 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 37.3  25.5  87  39      1006  1003  16.9     
2 35.6  27.2  89  44      1007  1002  16.9   
3 34.0  27.7  89  60      1008  1003  15.5   
4 35.2  27.0  92  55      1008  1004  15.5     
5 36.1  26.4  93  46      1009  1004  16.2     
6 36.4  26.7  90  45      1009  1004  20.9     
7 36.9  28.0  82  40      1008  1003  16.9     
8 37.4  28.6  83  44      1007  1000  18.7     
9 42.3  26.9  93  18      1004  999  16.2     
10 41.5  23.5  88  15      1004  999  15.5     
11 41.7  25.1  90  22      1005  1001  16.9     
12 36.8  27.4  89  43      1007  1003  20.9   
13 32.9  25.2  94  62      1009  1005  18.7    67 
14 27.9  24.8  96  83      1009  1006  20.9    213 
15                      
16 29.1  24.2  96  75  26.5  22.8  1008  1005  23.0    61 
17 33.2  24.6  94  56  25.1  22.8  1011  1007  25.6   
18 33.5  25.1  94  54  25.7  22.4  1011  1008  21.6    13 
19 31.9  25.8  90  59  25.6  22.1  1012  1008  21.6     
20 34.3  25.1  89  44  23.9  19.8  1012  1007  18.7     
21 34.8  25.2  86  46  25.3  20.8  1014  1009  16.2     
22 34.9  25.3  91  48  24.8  21.8  1014  1010  18.7     
23 34.7  24.3  93  42  24.6  19.2  1014  1009  16.2     
24 34.4  25.1  86  40  23.3  17  1014  1011  18.0     
25 34.2  24.4  87  38  23.5  15.6  1014  1010  18.0     
26 35.2  25.0  89  44  24.3    1012  1007  15.5     
27 35.2  23.8  93  50  25.5  21.6  1011  1006  17.6    10 
28 33.1  24.6  93  52  25.7  20.2  1011  1007  16.2    15 

Ave. 35.2  25.6  90  47  24.9  20.5  1010  1005  18.3    390 


Generated by GhostWriter Version 1.1.11 (17 February 2006)
From data supplied by FreeWX at 17:39:00 on Thursday, 9 May 2013.