Rasmussen Weather
April 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 36.2  22.3  86  27  21.2  13.1  1018  1013  27.7     
2 34.4  21.1  82  37  22.6  17.2  1018  1013  30.6     
3 32.6  22.7  80  53  24.6  17.1  1019  1015  28.4     
4 35.2  21.5  88  36  21.9  17.6  1018  1013  29.9     
5 32.9  22.3  83  40  21.3  15.4  1017  1013  30.6     
6 33.7  21.9  76  40  21.5  17  1017  1013  26.3     
7 34.0  22.8  77  37  21.9  13.4  1017  1013  29.2     
8 32.9  20.8  80  37  19.8  14.5  1018  1013  27.7     
9 32.8  20.5  83  37  20  15.7  1019  1015  24.8     
10 33.2  20.6  84  34  20.2  15  1021  1017  32.0     
11 27.5  20.0  86  56  22.3  15.6  1022  1018  20.9   
12 33.3  19.4  86  30  20.1  12.7  1021  1016  28.4     
13 33.2  21.0  80  33  19.2  14.1  1020  1015  26.3     
14 32.1  20.4  78  35  18.9  14.2  1020  1016  30.6     
15 34.0  20.1  85  33  19.7  13.3  1020  1015  32.0     
16 33.7  22.1  76  37  19.6  15.2  1020  1015  30.6     
17 32.5  20.7  80  43  21.1  16.7  1017  1012  27.0     
18 31.5  23.1  85  50  22.1  19.5  1016  1012  22.3     
19 32.6  22.0  90  34  22.9  14  1018  1013  20.9     
20 32.0  21.0  91  43  22  17.4  1018  1013  22.3     
21 32.6  21.3  90  40  21.4  16.8  1018  1014  24.5     
22 32.6  21.1  87  38  20.6  15.3  1018  1014  23.0     
23 32.6  20.7  88  38  20.5  15.9  1019  1015  27.7     
24 30.7  21.7  92  53  22.3  19  1019  1015  17.6    36 
25 27.4  20.7  92  70  22.1  19.2  1018  1015  22.3   
26 26.0  22.9  90  74  22.4  20.2  1019  1015  14.0   
27 27.2  22.5  93  70  22.8  19.7  1017  1014  24.8   
28 30.6  22.7  91  60  23.4  20  1015  1010  18.7     
29 29.9  22.9  93  63  24.7  15.7  1011  1006  0.0   
30 30.6  19.7  75  32  17.4  10.3  1013  1008  0.0     

Ave. 32.0  21.4  85  44  21.4  16.0  1018  1014  24.0    53 


Generated by GhostWriter Version 1.1.11 (17 February 2006)
From data supplied by FreeWX at 17:39:00 on Thursday, 9 May 2013.